| OC | Opening ceremony | ● | Event competitions | 1 | Event finals | CC | Closing ceremony |
| July / August | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
29 Sun |
30 Mon |
31 Tue |
1 Wed |
2 Thu |
3 Fri |
4 Sat |
5 Sun |
6 Mon |
7 Tue |
8 Wed |
9 Thu |
10 Fri |
11 Sat |
12 Sun |
Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OC | CC | |||||||||||||||||||
| ● | 1 | 1 | ● | ● | ● | 1 | 1 | 4 | ||||||||||||
| 2 | 5 | 7 | 5 | 4 | 4 | 5 | 6 | 8 | 1 | 47 | ||||||||||
| ● | ● | ● | ● | ● | ● | 1 | 2 | 2 | 5 | |||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 3 | ● | 5 | 5 | 13 | ||||
| ● | ● | 1 | 1 | 2 | ● | ● | 4 | 4 | ● | 4 | 16 | |||||||||
| 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | ● | ● | 2 | 1 | 1 | 18 | ||||||
| 1 | 1 | 1 | 1 | ● | ● | 1 | ● | 1 | ● | 1 | ● | 1 | 8 | |||||||
| ● | ● | ● | 2 | ● | ● | ● | ● | 1 | 1 | 2 | 6 | |||||||||
| 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | |||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | 1 | 2 | |||||||
| ● | ● | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | ● | ● | 1 | 1 | 18 | |||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||
| ● | ● | ● | ● | 3 | 3 | 4 | 4 | 14 | ||||||||||||
| Sailing | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | |||||
| 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 15 | ||||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 34 | ||||||||||
| ● | ● | 1 | ● | 1 | 2 | |||||||||||||||
| ● | ● | ● | ● | 1 | 1 | ● | ● | ● | ● | 1 | 1 | 4 | ||||||||
| 2 | 2 | 2 | 2 | 8 | ||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | 2 | 3 | 5 | |||||||||||
| 1 | 1 | 2 | ||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | ● | 1 | 1 | 4 | ||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | 1 | 2 | ||||||
| 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | ||||||||||
| 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 18 | ||||||||||||
| Total events | 12 | 14 | 12 | 15 | 20 | 18 | 22 | 25 | 23 | 18 | 21 | 17 | 22 | 16 | 32 | 15 | 302 | |||
| Cumulative total | 12 | 26 | 38 | 53 | 73 | 91 | 113 | 138 | 161 | 179 | 200 | 217 | 239 | 255 | 287 | 302 | ||||
| July / August |
25 Wed |
26 Thu |
27 Fri |
28 Sat |
29 Sun |
30 Mon |
31 Tue |
1 Wed |
2 Thu |
3 Fri |
4 Sat |
5 Sun |
6 Mon |
7 Tue |
8 Wed |
9 Thu |
10 Fri |
11 Sat |
12 Sun |
Events |
The 2012 Summer Olympic programme features 26 sports and a total of 39 disciplines:
|
|
|
|




No comments:
Post a Comment