OC | Opening ceremony | ● | Event competitions | 1 | Event finals | CC | Closing ceremony |
July / August | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
29 Sun |
30 Mon |
31 Tue |
1 Wed |
2 Thu |
3 Fri |
4 Sat |
5 Sun |
6 Mon |
7 Tue |
8 Wed |
9 Thu |
10 Fri |
11 Sat |
12 Sun |
Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | OC | CC | ||||||||||||||||||
Archery | ● | 1 | 1 | ● | ● | ● | 1 | 1 | 4 | |||||||||||
Athletics | 2 | 5 | 7 | 5 | 4 | 4 | 5 | 6 | 8 | 1 | 47 | |||||||||
Badminton | ● | ● | ● | ● | ● | ● | 1 | 2 | 2 | 5 | ||||||||||
Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||
Boxing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 3 | ● | 5 | 5 | 13 | |||
Canoeing | ● | ● | 1 | 1 | 2 | ● | ● | 4 | 4 | ● | 4 | 16 | ||||||||
Cycling | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | ● | ● | 2 | 1 | 1 | 18 | |||||
Diving | 1 | 1 | 1 | 1 | ● | ● | 1 | ● | 1 | ● | 1 | ● | 1 | 8 | ||||||
Equestrian | ● | ● | ● | 2 | ● | ● | ● | ● | 1 | 1 | 2 | 6 | ||||||||
Fencing | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||
Field hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||
Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | 1 | 2 | ||||||
Gymnastics | ● | ● | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | ● | ● | 1 | 1 | 18 | ||||
Handball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||
Judo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||
Modern pentathlon | 1 | 1 | 2 | |||||||||||||||||
Rowing | ● | ● | ● | ● | 3 | 3 | 4 | 4 | 14 | |||||||||||
Sailing | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | |||||
Shooting | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 15 | |||||||||
Swimming | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 34 | |||||||||
Synchronized swimming | ● | ● | 1 | ● | 1 | 2 | ||||||||||||||
Table tennis | ● | ● | ● | ● | 1 | 1 | ● | ● | ● | ● | 1 | 1 | 4 | |||||||
Taekwondo | 2 | 2 | 2 | 2 | 8 | |||||||||||||||
Tennis | ● | ● | ● | ● | ● | ● | ● | 2 | 3 | 5 | ||||||||||
Triathlon | 1 | 1 | 2 | |||||||||||||||||
Volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | ● | 1 | 1 | 4 | |||
Water polo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | 1 | 2 | |||||
Weightlifting | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | |||||||||
Wrestling | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 18 | |||||||||||
Total events | 12 | 14 | 12 | 15 | 20 | 18 | 22 | 25 | 23 | 18 | 21 | 17 | 22 | 16 | 32 | 15 | 302 | |||
Cumulative total | 12 | 26 | 38 | 53 | 73 | 91 | 113 | 138 | 161 | 179 | 200 | 217 | 239 | 255 | 287 | 302 | ||||
July / August |
25 Wed |
26 Thu |
27 Fri |
28 Sat |
29 Sun |
30 Mon |
31 Tue |
1 Wed |
2 Thu |
3 Fri |
4 Sat |
5 Sun |
6 Mon |
7 Tue |
8 Wed |
9 Thu |
10 Fri |
11 Sat |
12 Sun |
Events |
The 2012 Summer Olympic programme features 26 sports and a total of 39 disciplines:
|
|
|
|
No comments:
Post a Comment